Cambridge Heights SchoolversusOrchid Grove Academy
Both in Bengaluru. Every figure carries the date we last confirmed it — a blank means we have not been able to verify that detail, not that it is zero.
| Detail | Cambridge Heights SchoolUDISE+ | Orchid Grove AcademyUDISE+ |
|---|---|---|
| Annual tuition | ₹4,65,000 | ₹1,58,000 |
| Annual total (all components) | ₹5,33,000 | ₹1,86,000 |
| Rating | 3 (1) | Not published |
| Established | 2013 | 2016 |
| Board | IB | CBSE |
| Area | Whitefield | Hebbal |
| Ownership | private unaided | private unaided |
| Medium | English | English |
| Classes | Pre-KG–12 | Nursery–10 |
| Intake | co-ed | co-ed |
| NAAC grade | Not published | Not published |
| Approvals held | IB | CBSE |
| Facilities listed | 11 | 7 |
| Seats | Not published | Not published |
| Government code | 29200400511 | 29200400733 |
A dot marks the better figure only where better is unambiguous — a lower fee, a higher verified rating. We do not rank the institutions overall, and nobody can pay to change what appears here.